
































Property Attributes
- ML#3724088
- TypeSingle Family
- CountyBUNCOMBE
- CityFairview
- AreaBuncombe County
- NeighborhoodSouthcliff
- Zip28730
- StyleArts and Crafts
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2197
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Appalachian Realty Associates
Data Source:
Canopy MLS
Property Description
Nestled among the pines and rhododendrons this lovely one level home is a 3/2 with bonus room in the mountain inspired award winning, Southcliff neighborhood. Split bedroom plan offers you great privacy. Abundant windows throughout this home bring in the natural light along with the beautiful setting that surrounds it. Home sits on 2 combined lots (.81 acre). Directly across from 1 of the firepit gathering spaces, also on the 6-mile nature trails. There are five community parks and playgrounds, and an open-air pavilion in the woods. 12 minutes to downtown Asheville and all that it offers. This home has a full house generator, electric air cleaner and has low maintenance landscaping that gives you the opportunity to sit on the back screened porch to relax and eat out. Walk out your front or back door and walk into nature. The perfect place & setting to make your own. For more info: southcliffasheville.com
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/5/2021 | Listed $645,000 |
General Features
Accessibility | Bath Grab Bars, Door Width 32 Inches or More, Entry Slope less than 1 foot, Hall Width 36 Inches or More |
---|---|
Appliances | Central Vacuum, Electric Cooktop, Electric Dryer Hookup, Electric Range, Refrigerator, Self Cleaning Oven |
Architectural Style | Arts and Crafts |
Association Name | IPM |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Gated, Picnic Area, Walking Trails |
Construction Materials | Concrete, Fiber Cement, Other |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Fire Pit, Underground Power Lines |
Flooring | Carpet, Linoleum, Wood |
HOA Fee | 255 |
HOA Fee Frequency | Monthly |
Heating | Central, Fresh Air Ventilation, Gas Hot Air Furnace, Heat Pump, Heat Pump, Natural Gas |
High School | Unspecified |
Interior Features | Breakfast Bar, Built Ins, Garden Tub, Handicap Access, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Garage - 2 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Southcliff |
Terms | Cash, Conventional |
Zoning Description | R-LD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Dining Room, Kitchen, Laundry, Library, Living Room, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2197 |
---|---|
Foundation Details | Block, Crawl Space |
Lot Features | Winter View, Wooded |
Lot Size Area | 0.81 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool