







Property Attributes
- ML#3723525
- TypeCondos
- CountyMECKLENBURG
- CityPineville
- AreaMecklenburg County
- NeighborhoodPineville
- Zip28134
- StyleTransitional
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1994
Listing Provided Courtesy Of:
Charlotte Living Realty
Data Source:
Canopy MLS
Property Description
New Construction townhomes in Pineville directly across from Jack Hughes Park, Featuring 3 bedrooms/2.5 baths with 2 car garages. The Kitchen boasts an oversized quartz/ Carrara island, white subway tile backsplash, stainless steel appliances including a gas range. The kitchen flows into the living room space in this spacious open floorplan design. The upper level features the master suite with a luxury master bath, tiled shower, dual vanity, and large walk-in closet. Only minutes to Ballantyne, Carolina Place Mall, and the light rail. The Main street of Pineville offers friendly local merchants offering a unique blend of stores, furniture, brewpubs, restaurants, and quality personalized services. Contact us today for more information.
Elementary School | Middle School | High School |
---|---|---|
Pineville Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
Price History | |
---|---|
3/30/2021 | Listed $349,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Transitional |
Association Name | WM Douglas |
Car Hoasubjectto | Required |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
Elementary School | Pineville |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 140 |
HOA Fee Frequency | Monthly |
Heating | Central, Multizone A/C, Zoned |
High School | South Mecklenburg |
Interior Features | Attic Other, Cable Available, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Quail Hollow |
New Construction | Yes |
Ownership Type | Townhouse |
Parking Features | Garage - 2 Car |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Pineville |
Terms | Cash, Conventional, FHA, Other |
Zoning Description | DC |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Dining Area, Foyer, Kitchen, Living Room, Pantry, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1994 |
---|---|
Foundation Details | Slab |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool