















































Property Attributes
- ID#3719496
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTriveny Commons
- Zip28226
- StyleTransitional
- Price$ 700,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4073
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Helen Adams Realty
Data Source:
Canopy MLS
Property Description
Low maintenance, well located, beautifully updated spacious townhouse with two car garage. This home offers a formal dining room, open kitchen, two story light filled great room with fireplace and Master on main level. Large secondary bedrooms each connecting to a bathroom upstairs. Ample closets and tons of storage throughout. Beautiful light filled loft area. Third floor bedroom with bathroom and more storage! This property is so spacious yet low maintenance. You will love it!
Elementary School | Middle School | High School |
---|---|---|
Mcalpine Elementary School | South Charlotte Middle School | South Mecklenburg High School |
Price History | |
---|---|
3/23/2021 | Listed $700,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Transitional |
Association Name | Triveny Commons HOA |
Car Hoasubjectto | Required |
Community Features | Gated |
Construction Materials | Brick, Stucco |
Construction Type | Site Built |
Elementary School | McAlpine |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 305 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | South Mecklenburg |
Interior Features | Attic Walk In |
Master on main | Main |
Middle/Junior High School | South Charlotte |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Attached Garage, Garage - 2 Car, Keypad Entry |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 3 Story |
Subdivision Name | Triveny Commons |
Terms | Cash, Conventional |
Zoning Description | R8MFCD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Third |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Third |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Dining Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Bathroom 3, Bathroom 4, Loft, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 5, Utility Room, Bedroom 4 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4073 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 37x90x37x90 |
Lot Features | Private |
Lot Size Area | 0.08 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool