
















































Property Attributes
- ML#3718297
- TypeSingle Family
- CountyCABARRUS
- CityConcord
- AreaCabarrus County
- NeighborhoodWellington Chase
- Zip28027
- Style
- Price$ 599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4450
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Bipin Parekh Realty, LLC
Data Source:
Canopy MLS
Property Description
Back On Market - due to buyers personal reasons. Rare to find Executive style finished basement house in desirable Wellington chase neighborhood. Open Floor Plan w/a main level guest suite, a full & half bath, dining room, breakfast area, built-in office space, huge kitchen island, spacious Living Room etc. Upstairs has a private master suite with garden tub, oversized shower with bench and huge walk-in closet w/custom built-ins which has direct access to large laundry rm w/sink. In-Built speakers in multiple areas of house and deck, Flat fenced backyard with swingset for kids, 12x25 ft deck with stairs to garden, Huge paver patio around 12x40 ft and outdoor gas connection for grill. Neighborhood has an outdoor pool, club house, tennis courts, and a playground. Award-winning CabCo schools.
Elementary School | Middle School | High School |
---|---|---|
W.R. Odell Elementary School | Harris Middle School | Northwest Cabarrus High School |
Price History | |
---|---|
3/15/2021 | Listed $579,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Gas Cooktop, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Gas Range, Refrigerator |
Association Name | Cusick |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Outdoor Pool, Playground, Tennis Court(s) |
Construction Materials | Stone, Vinyl Siding |
Construction Type | Site Built |
Elementary School | W.R. Odell |
Exterior Features | Fence |
Flooring | Laminate, Hardwood |
HOA Fee | 290 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School | Northwest Cabarrus |
Interior Features | Attic Stairs Pulldown, Built Ins |
Middle/Junior High School | Harris |
New Construction | No |
Parking Features | Attached Garage, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story/Basement |
Subdivision Name | Wellington Chase |
Waterfront Features | None |
Zoning Description | RV |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Below Grade Finished Area | 1100 |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Dining Room, Entry Hall, Family Room, Kitchen, Bedroom 1, Bathroom 3, Bathroom 4, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bar/Entertainment, Basement |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4450 |
---|---|
Foundation Details | Basement, Basement Fully Finished |
Lot Features | Corner Lot |
Lot Size Area | 0.26 |
Other Parking | Home has 2 car Garage, Driveway & Extended Driveway for additional parking |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool