
















































Property Attributes
- ID#3714818
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodStonecroft
- Zip28226
- StyleFrench Provincial
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6310
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Dickens Mitchener & Associates Inc
Data Source:
Canopy MLS
Property Description
A brick fortress in beautiful Stonecroft! Full walkout basement, open floor plan, chefs kitchen, entertainers dream, two full porches extending the length of home, main floor master, additional bed/study (on main) with a full bath. 3 beds up all with their own full bath (one bath shares with bonus room) and large bonus with huge walk-in attic storage. Stunning vaulted architectural family room with one of a kind wood beam design. Basement with large kitchen, media room, half bath, family room and separate in-law suite with a full bath. Landscaped backyard with lots of play space and large enough for a pool. 3 car garage. Cul-de-sac. Walk in crawl space storage. Walk to Colony Place Shopping Center. Great SouthPark location!
Elementary School | Middle School | High School |
---|---|---|
Olde Providence Elementary School | Carmel Middle School | Myers Park High School |
Price History | |
---|---|
3/9/2021 | Listed $1,599,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Dryer Hookup, Gas Range |
---|---|
Architectural Style | French Provincial |
Car Hoasubjectto | Required |
Construction Materials | Brick Partial, Cedar, Stone |
Construction Type | Site Built |
Elementary School | Olde Providence |
Flooring | Carpet, Tile, Wood |
HOA Fee | 303 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Multizone A/C |
High School | Myers Park |
Interior Features | Attic Walk In, Kitchen Island, Open Floorplan, Pantry |
Master on main | Main |
Middle/Junior High School | Carmel |
New Construction | No |
Parking Features | Attached Garage, Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | Stonecroft |
Terms | Conventional |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Basement |
Bathroom 7 Level | Basement |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Basement |
Below Grade Finished Area | 1778 |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Den, Dining Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Office, Pantry, Bathroom 3, Bathroom 4, Bathroom 5, Bonus Room, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 6310 |
---|---|
Foundation Details | Basement Fully Finished, Crawl Space |
Lot Features | Corner Lot, Cul-De-Sac |
Lot Size Area | 0.39 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool