









Property Attributes
- ML#3712847
- TypeContingent
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodDeer Brook
- Zip28112
- StyleCottage
- Price$ 376,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1878
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
ProStead Realty
Data Source:
Canopy MLS
Property Description
NEW CONSTRUCTION on 1.1 acre! Live across from the Monroe Country Club golf course and enjoy the walking paths along the golf course! Then come home to enjoy to peace and tranquility of your new home!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
2/27/2021 | Listed $376,000 |
General Features
Appliances | Cable Prewire, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range, Microwave |
---|---|
Architectural Style | Cottage |
Car Hoasubjectto | None |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
Elementary School | Unspecified |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Open Floorplan, Tray Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1.5 Story |
Subdivision Name | Deer Brook |
Terms | Cash, Conventional |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Entry Hall, Great Room, Kitchen, Laundry, Master Bedroom, Office, Bathroom 3, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1878 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Sloped, Wooded |
Lot Size Area | 1.13 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool