













































Property Attributes
- ID#3712726
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLouisburg Square
- Zip28210
- StyleTraditional
- Price$ 455,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1739
Listing Provided Courtesy Of:
Giving Tree Realty
Data Source:
Canopy MLS
Property Description
Best location in Southpark! Meticulously kept brick townhome in a prestigious gated community. Freshly painted and updated. Granite counters and large crown molding throughout. The kitchen is open with lots of cabinet space. Formal dining area as well as a large living area for guests and family time. The garage is spacious and has tons of room for storage. Gas-lit lanterns shine the way through your private walkway to Whole Foods, Starbucks, shops, and restaurants at Sharon Square & Phillips Place. Move-in ready.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
2/26/2021 | Listed $455,000 |
General Features
Appliances | Cable Prewire, CO Detector, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Microwave, Oven, Washer |
---|---|
Architectural Style | Traditional |
Association Name | rgold@Hawthornemgmt.com |
Car Hoasubjectto | Required |
Community Features | Gated, None |
Construction Materials | Brick, Stucco |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Tile, Wood |
Green Building Verification Type | None |
HOA Fee | 441 |
HOA Fee Frequency | Monthly |
Heating | Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Unspecified |
Interior Features | Cable Available, Garden Tub, Open Floorplan, Vaulted Ceiling, Walk In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Garage - 1 Car |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Louisburg Square |
Terms | Cash, Conventional, VA Loan |
Waterfront Features | None |
Zoning Description | UR2CD |
Interior Features
Bedroom 2 Level | Upper |
---|---|
Fireplace Features | Den |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Dining Area, Dining Room, Family Room, Foyer, Kitchen, Laundry, Loft, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1739 |
---|---|
Foundation Details | Slab |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool