
















































Property Attributes
- ID#3703283
- TypeContingent
- CountyYORK
- CityTega Cay
- AreaYork County
- NeighborhoodSerenity Point
- Zip29708
- Style
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2604
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Tony Patel Realty LLC
Data Source:
Canopy MLS
Property Description
Check out this spacious single family home with a private backyard and convenient access to the lake. The spacious open kitchen has been upgraded with granite counters and stainless steel appliances, and dining and living areas on the main level have freshly stained wood flooring. The living room opens up to a fully fenced backyard with a large patio. Four upstairs bedrooms have large rooms with great closets. Master bedroom features separated dual vanities with a garden tub and stand up shower. Convenient upstairs laundry room with washer and dryer hook up. Ample driveway parking with two-car attached garage.
Elementary School | Middle School | High School |
---|---|---|
Gold Hill Elementary School | Gold Hill Middle School | Fort Mill High School |
Price History | |
---|---|
2/3/2021 | Listed $445,000 |
2/19/2021 | 2% - $439,000 |
General Features
Appliances | Cable Prewire, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Freezer, Gas Range, Microwave, Natural Gas |
---|---|
Car Hoasubjectto | Required |
Community Features | Clubhouse, Golf, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Gold Hill |
Flooring | Carpet, Hardwood |
HOA Fee | 370 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School | Fort Mill |
Interior Features | Cable Available, Pantry, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | Gold Hill |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Serenity Point |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | R |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Breakfast Room, Dining Area, Entry Hall, Family Room, Kitchen, Office, Pantry, Bathroom 1, Bathroom 2, Laundry, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2604 |
---|---|
Foundation Details | Crawl Space |
Lot Size Area | 0.31 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool