























Property Attributes
- ML#3690363
- TypeSingle Family
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodSun City Carolina Lakes
- Zip29707
- StyleTransitional
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX Executive
Property Description
Lovely ranch plan with an open concept offers partial brick front and a covered lanai. Easy living in this 2 bed/2 bath with the bonus of an office for flex space featuring French doors. Hardwoods flow throughout the main living areas and carpeting is featured in the bedrooms and office. Spacious eat in kitchen boasts SS appliances, durable Corian counters with tile backsplash, newer microwave, smooth top stove, and slider doors that lead to the covered lanai where you can enjoy the nicer weather. Owners suite features ceiling fan, dual sink vanity, step in shower, and auto light upon entry to the bath & WIC. Finished garage with keypad access for convenience. Come check out the community and the active adult lifestyle of Sun City Carolina Lakes where residents enjoy resort style amenities!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/11/2020 | Listed $299,900 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Range, Plumbed For Ice Maker, Microwave |
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | 55 and Older, Club House, Dog Park, Fitness Center, Game Court, Golf, Hot Tub, Indoor Pool, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s) |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Sun City Carolina Lakes |
Waterfront Features | Boat Slip Community, Paddlesport Launch Site - Community, Pier - Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1414 |
---|---|
Lot Dimensions | 46x105x45x120 |
Lot Features | Corner Lot |
Lot Size Area | 0.13 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool