




















Property Attributes
- ID#3669209
- TypeSingle Family
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodCarolina Orchards
- Zip29715
- Style
- Price$ 493,660
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size6,360 SqFt
Listing Provided Courtesy Of:
Pulte Home Corporation
Data Source:
Canopy MLS
Property Description
Our best selling Abbeyville floorplan in the award wining Carolina Orchards Community is just what you've been searching for. 2 bedrooms on main floor with 2 full bathrooms, study, sunroom, and designer finishes throughout.
Elementary School | Middle School | High School |
---|---|---|
Springfield Elementary School | Springfield Middle School | Nation Ford High School |
Price History | |
---|---|
10/3/2020 | Listed $422,230 |
General Features
Accessibility | Bath Raised Toilet, Door Width 32 Inches or More, Lever Door Handles |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Network Ready, Self Cleaning Oven |
Association Name | CAMS |
Car Hoasubjectto | Required |
Community Features | 55 and Older, Clubhouse, Dog Park, Fitness Center, Game Court, Hot Tub, Indoor Pool, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Springfield |
HOA Fee | 285 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Nation Ford |
Interior Features | Drop Zone, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Springfield |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Carolina Orchards |
Zoning Description | res |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Features | Family Room, Gas Log, Vented |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Dining Room, Family Room, Foyer, Kitchen, Laundry, Master Bedroom, Mud Room, Study, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1775 |
---|---|
Foundation Details | Slab |
Lot Features | Views |
Lot Size Area | 0.146 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool