

































Property Attributes
- ID#3640766
- TypeSingle Family
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodLeicester Village
- Zip28806
- StyleContemporary
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2171
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Edwards Realty LLC
Data Source:
Canopy MLS
Property Description
Beautiful house with year round 180 degrees of mountain views of the city, Blue Ridge Mountains, and breathtaking sunsets. Upstairs are 3 bedrooms and 2 bathrooms, screened balcony, laundry, open living area. Downstairs has it's own laundry hookups and enormous three car garage as well as bonus room and full bath. In addition to the spectacular views, custom ordered items are seen throughout the house: granite countertops, custom cabinetry, faucet over the cook-top, LED lighting, central hide-away vacuum system, and Jacuzzi tub in the guest bathroom.
Elementary School | Middle School | High School |
---|---|---|
West Buncombe/Eblen Elementary School | Clyde A Erwin Middle School | Clyde A Erwin High School |
Price History | |
---|---|
4/2/2021 | Listed $725,000 |
General Features
Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Hood, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Lifestyle Property Management |
Car Hoasubjectto | Required |
Community Features | None |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
Elementary School | West Buncombe/Eblen |
Exterior Features | Hot Tub |
Flooring | Tile, Wood |
Green Building Verification Type | None |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | Clyde A Erwin |
Interior Features | Cathedral Ceiling(s), Hot Tub, Kitchen Island, Pantry, Split Bedroom, Walk In Closet(s), Walk In Pantry, Window Treatments |
Master on main | Main |
Middle/Junior High School | Clyde A Erwin |
New Construction | No |
Parking Features | Basement, Driveway, Garage - 3 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | Leicester Village |
Terms | Cash, Conventional, VA Loan |
Waterfront Features | None |
Zoning Description | R-1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Main |
Below Grade Finished Area | 490 |
Fireplace Y/N | No |
Full Baths | 3 |
Laundry Features | Main Level, In Basement |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Entry Hall, Kitchen, Laundry, Living Room, Master Bedroom, Bedroom 1, Bedroom 2, Basement, Bathroom 3, Utility Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2171 |
---|---|
Foundation Details | Basement, Basement Inside Entrance, Basement Outside Entrance, Block |
Lot Features | Cleared, Hilly, Long Range View, Mountain View, Year Round View |
Lot Size Area | 0.27 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool