
































Property Attributes
- ML#3565229
- TypeSingle Family
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodSaratoga Woods
- Zip28173
- Style
- Price$ 3,295,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage9760
- Lot Size6 Acres
Listing Provided Courtesy Of:
Premier Sotheby's International Realty
Property Description
Exquisite luxury estate set on 6 private acres in a gated community. This luxurious property boasts 2 resort style pools with plenty of green space in a wooded setting with the feeling of being in your own private retreat. The grand entryway to courtyard with fountain before entering home is sure to impress. Open Kitchen with walk in pantry, Wolf range and Sub-Zero fridge makes it easy to entertain large groups. Master Bedroom has see-through fireplace to large Master Bath with His & Her Closets. Master Suite also has terrace overlooking pools with hot tub. Lower level has 2nd kitchen with Sub-Zero, Theater, Gym, and large walk in shower. 5 HVAC units. Every Bedroom has own thermostat. Circular drive and two Oversized Double Garages. Too many features to list. A Must See to appreciate all details of this custom property.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
11/2/2020 | Listed $3,295,000 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Cable Prewire, Central Vacuum, Double Oven, Disposal, Dryer, Dishwasher, Electric Range, Exhaust Fan, Microwave, Refrigerator, Security System, Washer, Warming Drawer, Electric Oven |
---|---|
Car Hoasubjectto | Required |
Community Features | Gated |
Construction Materials | Brick Partial, Stucco, Stone |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Hot Tub, Gas Grill, In-Ground Irrigation, Outdoor Fireplace, Outdoor Kitchen, Pool-In-Ground, Porte-cochere, Terrace |
Flooring | Carpet, Marble, Slate, Wood |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | Unspecified |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Detached, Garage - 4+ Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 3 Story |
Subdivision Name | Saratoga Woods |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bathroom 7 Level | Upper |
Bathroom 8 Level | Lower |
Bathroom 9 Level | Lower |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Lower |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 9 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 9760 |
---|---|
Lot Features | Private, Wooded |
Lot Size Area | 6 |
Road Surface Type | Circular, Gated, Other |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool