



















Property Attributes
- ML#3550827
- TypeSingle Family
- CountyBUNCOMBE
- CityFairview
- AreaBuncombe County
- NeighborhoodSouthcliff
- Zip28730
- StyleTransitional
- Price$ 2,433,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3990
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Ivester Jackson Blackstream
Property Description
Welcome to the magical setting of Cliff Top Estates, the premier residential lots within the acclaimed development of Southcliff! Unique opportunity is presented for an exquisite lot/home package offered by award winning, Morgan-Keefe Builders. Sitting at just under 4000' in elevation, this custom home provides views that most people can only dream about. As the new owner, your biggest challenge might be convincing your guests that it is time for them to leave! You've worked hard for this, it's time for you to have the home you have always dreamed of. Too many extras to mention, contact listing agents to find out how to make this dream your reality. Southcliff.....Nature At Your Doorstep!
Elementary School | Middle School | High School |
---|---|---|
Fairview Elementary School | Cane Creek Middle School | AC Reynolds High School |
Price History | |
---|---|
9/19/2019 | Listed $2,371,000 |
General Features
Appliances | Ceiling Fan(s), Cable Prewire, Disposal, Exhaust Fan, Gas Dryer Hookup, Gas Range, Exhaust Hood, Natural Gas, Gas Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Gated, Security, Walking Trails, Other |
Construction Materials | Fiber Cement, Glass, Stone |
Construction Type | Site Built |
Elementary School | Fairview |
Exterior Features | Outdoor Fireplace, Terrace |
Flooring | Wood, See Remarks |
HOA Fee | 221.8 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump, Multizone A/C, MultiZone Heat, Natural Gas |
High School | AC Reynolds |
Interior Features | Breakfast Bar, Cable Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), None |
Master on main | Main |
Middle/Junior High School | Cane Creek |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Lower |
Sewer | Septic Installed, Septic Needed |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | Southcliff |
Interior Features
Bathroom 1 Level | Lower |
---|---|
Bathroom 2 Level | Lower |
Bedroom 2 Level | Lower |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3990 |
---|---|
Lot Features | Cul-De-Sac, Long Range View, Mountain View, Paved, Private, Sloped, Views, Wooded, Year Round View |
Lot Size Area | 1.77 |
Road Surface Type | Asphalt |
Water Source | Public, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool